| 
						
						
							
			
	
		
		
			Product Data Sheet
		
	
	
		| Category | 
		Model Number | 
		Frequency (MHz) | 
		Tuning Voltage (VDC) | 
		Tuning Sensitivity (MHz/V) | 
		VCC (VDC) | 
		ICC (mA) | 
		Output Power (dBm) | 
		Output 2nd Harmonic (dBc) | 
		Phase Noise @ 10 KHz  | 
	 
	
	
		
		
			
				| Standard VCO Line | 
				R263324SMUAM8_180-CC | 
				2636 - 3236 | 
				1 - 12 | 
				45 - 85 | 
				8 | 
				28 | 
				3 | 
				-15 | 
				-98 | 
			 
		
	
 
	
		
			
				Don't see what you need? Try ACCUSOURCE® 
				Need something in a hurry? Try INSTASOURCE®			
		 |  
	
		| Parameter | 
		Minimum | 
		Typical | 
		Maximum | 
		Units | 
		Notes | 
	 
	
	
		
		
			
				| Frequency Range | 
				2636 | 
				  | 
				3236 | 
				MHz | 
				1 | 
			 
		
		
			
				| Tuning Voltage | 
				1 | 
				  | 
				12 | 
				V | 
				1 | 
			 
		
		
			
				| Modulation Sensitivity | 
				  | 
				65 | 
				  | 
				MHz/V | 
				1 | 
			 
		
		
			
				| Operates with Vtune = 0V | 
				  | 
				  | 
				  | 
				V | 
				1 | 
			 
		
		
			
				| Output Power | 
				1 | 
				3 | 
				5 | 
				dBm | 
				1 | 
			 
		
		
			
				| Phase Noise @ | 
				  | 
				  | 
				  | 
				  | 
				 | 
			 
		
		
			
				| 1 KHz Offset | 
				  | 
				-71 | 
				-66 | 
				dBc/Hz | 
				1 | 
			 
		
		
			
				| 10 KHz Offset | 
				  | 
				-98 | 
				-93 | 
				dBc/Hz | 
				1 | 
			 
		
		
			
				| 100 KHz Offset | 
				  | 
				-118 | 
				-113 | 
				dBc/Hz | 
				1 | 
			 
		
		
			
				| 1 MHz Offset | 
				  | 
				-138 | 
				-133 | 
				dBc/Hz | 
				1 | 
			 
		
		
			
				| 10 MHz Offset | 
				  | 
				-158 | 
				-153 | 
				dBc/Hz | 
				1 | 
			 
		
		
			
				| Pushing | 
				  | 
				1.5 | 
				3 | 
				MHz/V | 
				3 | 
			 
		
		
			
				| Pulling (12 dB R.L.) | 
				  | 
				1.5 | 
				3 | 
				MHzp-p | 
				3 | 
			 
		
		
			
				| Modulation Bandwidth | 
				  | 
				5 | 
				  | 
				MHz | 
				4 | 
			 
		
		
			
				| Tuning Port Capacitance | 
				  | 
				20 | 
				22 | 
				pF | 
				2 | 
			 
		
		
			
				| Harmonics | 
				  | 
				-15 | 
				-10 | 
				dBc | 
				3 | 
			 
		
		
			
				| Vcc/Supply Voltage | 
				  | 
				8 | 
				  | 
				V | 
				5 | 
			 
		
		
			
				| Icc/Supply Current | 
				  | 
				28 | 
				  | 
				mA | 
				1 | 
			 
		
		
			
				| Operating Temperature | 
				-40 | 
				  | 
				85 | 
				C | 
				3 | 
			 
		
		
			
				| Package | 
				  | 
				  | 
				  | 
				SMUAM | 
				8 | 
			 
		
		
			
				| LxW | 
				  | 
				0.5 | 
				  | 
				inch sq. | 
				5 | 
			 
		
		
			
				| Height | 
				  | 
				0.18 | 
				  | 
				inch | 
				5 | 
			 
		
	
	
		
			
				Don't see what you need? Try ACCUSOURCE® 
				Need something in a hurry? Try INSTASOURCE®			
		 |  
 
 
 
Notes:  
 
  
  
    | 1 -  | 
    Tested in production, and guaranteed | 
   
  
  
    | 2 -  | 
    Per current design, not a tested parameter | 
   
  
  
    | 3 -  | 
    Sample tested from production lot | 
   
  
  
    | 4 -  | 
    Not a tested or guaranteed design goal | 
   
  
  
    | 5 -  | 
    By inspection | 
   
  
  
    | 6 -  | 
    RoHS Compliant | 
   
  
  
    | 7 -  | 
    Foam Filled | 
   
  
  
    | 8 -  | 
    Conformal Coated | 
   
  
  
    | 9 -  | 
    Foam Filled and Conformal Coated | 
   
  
  
								
									
  
									
								
							 | 
						
						
							|   |