| 
 
 | 
						
						
							| Product Data Sheet
	
		| Category | Model Number | Frequency (MHz) | Tuning Voltage (VDC) | Tuning Sensitivity (MHz/V) | VCC (VDC) | ICC (mA) | Output Power (dBm) | Output 2nd Harmonic (dBc) | Phase Noise @ 10 KHz |  
				| Coaxial Resonator Based Oscillators | 364405S7CR | 3640 - 4044 | 0.5 - 15 | 27 - 54 | 7 | 60 | -1 | -10 | -103 |  
	
		| Don't see what you need? Try ACCUSOURCE® Need something in a hurry? Try INSTASOURCE®
 |  
		| Parameter | Minimum | Typical | Maximum | Units | Notes |  
				| Frequency Range | 3640 |  | 4044 | MHz | 1 |  
				| Tuning Voltage | 0.5 |  | 15 | V | 1 |  
				| Modulation Sensitivity | 27 |  | 54 | MHz/V | 3 |  
				| Operates with Vtune = 0V | 0 | 0 | 0 | V | 3 |  
				| Output Power | -3 | -1 | 1 | dBm | 1 |  
				| Phase Noise @ |  |  |  |  |  |  
				| 1 KHz Offset |  |  |  | dBc/Hz | 2 |  
				| 10 KHz Offset | -99 |  | -103 | dBc/Hz | 3 |  
				| 100 KHz Offset |  |  |  | dBc/Hz | 2 |  
				| 1 MHz Offset |  |  |  | dBc/Hz | 2 |  
				| Pushing |  |  | 2 | MHz/V | 3 |  
				| Pulling (12 dB R.L.) |  |  | 3 | MHz | 3 |  
				| Modulation Bandwidth |  |  |  | MHz | 4 |  
				| Tuning Port Capacitance |  | 47 |  | pF | 2 |  
				| Harmonics |  | -10 |  | dBc | 3 |  
				| Sub-Harmonics |  |  |  | dBc | 3 |  
				| Vcc/Supply Voltage |  | 7 |  | V | 5 |  
				| Icc/Supply Current |  | 60 |  | mA | 5 |  
				| Operating Temperature | -40 |  | 85 | C | 3 |  
				| Package |  |  |  | SMUA |  |  
				| LxW |  | 0.5 |  | inch sq. | 5 |  
				| Height |  | 0.22 |  | inch | 5 |  
		| Don't see what you need? Try ACCUSOURCE® Need something in a hurry? Try INSTASOURCE®
 |  
 Notes:
 
 
 
  
  
    | 1 - | Tested in production, and guaranteed |  
    | 2 - | Per current design, not a tested parameter |  
    | 3 - | Sample tested from production lot |  
    | 4 - | Not a tested or guaranteed design goal |  
    | 5 - | By inspection |  
    | 6 - | RoHS Compliant |  
    | 7 - | Foam Filled |  
    | 8 - | Conformal Coated |  
    | 9 - | Foam Filled and Conformal Coated |  
 
 | 
						
							|  |