Search the APA Wireless Product Line
Category
Model Number Frequency (MHz) to

Browse by Category | New Search


Don't see what you need? Try ACCUSOURCE®
Need something in a hurry? Try INSTASOURCE®
Model Number Frequency (MHz) Tuning Voltage (VDC) Tuning Sensitivity (MHz/V) VCC (VDC) ICC (mA) Output Power (dBm) Output 2nd Harmonic (dBc) Phase Noise @ 10KHz
R1200CLKC 1198 - 1202 MHz 0 - 5 1 - 3 5 25 11 -10 -123
R1265.625CLKC 1263 - 1268 MHz 0 - 5 1 - 3 5 25 11 -10 -123
R1280CLKC 1278 - 1282 MHz 0 - 5 1 - 3 5 25 11 -10 -123
R1512.837CLKB 1512 - 1514 MHz 0 - 3 1 - 3 3.3 25 11 -10 -123
R1568.97CLKB 1567.9 - 1569.9 MHz 0 - 3 1 - 3 3.3 25 11 -10 -123
R1687.5CLKC 1685 - 1690 MHz 0 - 5 1 - 3 5 25 11 -10 -123
R1701.32CLKC 1699 - 1703 MHz 0 - 5 1 - 3 5 25 11 -10 -123
R1707.08CLKC 1705 - 1709 MHz 0 - 5 1 - 3 5 25 11 -10 -123
R1734.375CLKC 1732 - 1736 MHz 0 - 5 1 - 3 5 25 11 -10 -123
R1968CLKB 1967 - 1969 MHz 0 - 3 1 - 3 3.3 25 11 -10 -122
R2137CLKB 2136 - 2138 MHz 0 - 3 1 - 3 3.3 25 11 -10 -121
SYN1171_1407SMPLL2 1171 - 1407 MHz 0 - 4.5 3 - 5 4.5 60 3 -40 -111
SYN1747_1885SMPLL2 1747 - 1885 MHz 0 - 4.5 3 - 5 4.5 60 3 -40 -111
Don't see what you need? Try ACCUSOURCE®
Need something in a hurry? Try INSTASOURCE®


 


 
jordan 12